Most Recent Eureka Springs Homes For Sale
| View All Eureka Springs Homes For Sale | ||
|
Lakeshore Rd, Eureka Springs, AR 72631 | $124,500 |
|
Cr 220 Rd, Eureka Springs, AR 72631 | $9,950 |
|
Mundell Or S Bayshore Drive Road, Eureka Springs, AR 72631 | $24,000 |
Real Estate Resources |
Eureka Springs Apartments
There are 15 apartments found in and near the Eureka Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings